Sinbosen UHF Digital Wireless Microphone Ewd1 626-668 MHz Handheld Lavalier Microphone
Sinbosen UHF digital wireless microphone EWD1 626-668 MHz handheld lavalier microphone Why choose us? 1.Two years warran;
Basic Info
Model NO. | EWD1 |
Connector(s) | XLR 3 Pin |
Wireless Technology | UHF |
Output Impedance | 50-1000Ω |
Microphone Type | UHF Digital Wireless Microphone |
Microphone Name | Ewd1 |
Color | Black |
Frequency Range | 626-668MHz |
Accessories | Handheld Microphone/Headmic/Lavalier Mic/Bodypack |
Feature | Compatible with 15 Channels |
Gross Weight | 4kg |
Warranty | Two Years |
Service | OEM Support ;After-Sale Service |
Transport Package | Strong Packing |
Specification | 46*46*11cm |
Trademark | Sinbosen |
Origin | Guangdong Province, China |
HS Code | 85181000 |
Production Capacity | 1000 Units/ Month |
Product Description
Sinbosen UHF digital wireless microphone EWD1 626-668 MHz handheld lavalier microphoneSinbosen karaoke microphone WD1 wireless microphone system with handheld microphone | |
HF sensitivity | < -90 dBm |
Transmitting power of the feedback channel | 10 mW/100 mW (country-specific version) |
Audio output level gain | |
Mic/Line Level Shifter | -12 dB/0 dB |
XLR, symmetrical | max +18dBu |
Plug, asymmetry / symmetry | max +12 dBu / max +18 dBu |
Audio effect | |
Low cut filter | 120Hz |
Equalizer | Seven-segment graphic equalizer |
Beep eliminator | Multi-frequency target |
Automatic Gain Control (AGC) | Uses the automatic gain compensation function to compress/stretch |
Display | OLED |
Low frequency connection jack | XLR/6.3 mm plug |
Antenna interface | 2 X R-SMA |
Network interface | RJ45 |
Network Protocol | Multimedia Control Protocol, UDPIPv4 (DHCP, User Manual) /IPv6 |
Power supply | 12 v DC coaxial plug |
Current consumption | 350 mA |
Weight | About 824g |
Handheld microphone | |
Microphone type | Cardioid dynamic vocal microphone |
Sensitivity | 2.1 mV/Pa |
Pickup Features | Heart Shape |
Maximum sound pressure level | 154 dBSPL |
Transmitting power | Adaptive adjustment within 100mW or 10mW |
Low frequency transmission range | 50 to 20,000 Hz |
Input signal sensitivity | Automatic sensitivity adjustment |
power supply | |
Battery | 2 AA type (1.5V) |
Battery Life | |
Battery | Typical 6 hours |
Display | LCD |
Weight (without battery) | approx. 280g, including microphone head |
bodypack | |
Transmitting power | Adaptive adjustment within 100mW or 10mW |
Low frequency transmission range | |
Microphone | 50 to 20,000 Hz |
Line | 20 to 20,000 Hz |
Maximum input level | |
Microphone | 2.2 V RMS |
Line | 3.3V RMS |
Input impedance of the line | 1 mW |
Input signal sensitivity | Automatic sensitivity adjustment |
power supply | |
Battery | 2 AA type (1.5v) |
Battery lifeattery life | 6 hours typical |
Low frequency link jack | 3.5mm jack with thread |
Weight (without battery) | approx. 85 g |
Why choose us?
1.Two years warranty, free accessories.If there are quality problems,provide pictures or video, engineers judge the problem and provide after-sale support Products with CE ROHS certification.2.We are 10 years manufature about professional audio speaker and power amplifier,4 years gold supplier on Alibaba.3.Our engineers have 10 years work experience, very professional.4.The product is light and suitable for performance and conferences.5.There is no minimum order quantity limit ,you can choose to order 1pc or 1000000pcs.No limit about quality.6.Products with CE ROHS certification.
You may also like
Send inquiry
Send now